Price List

FAMILY SKI COMPANY PRICE LIST 2008/09

    ARDENT LES COCHES REBERTY
Wk
Date
L'Eau Vive Les Falaises Rulens Grolets Plagnat La Grange Les Arolles David Genevieve Claudia
  Adult Child Adult Child Adult Child Adult Child Adult Child Adult Child Adult Child Adult Child Adult Child Adult Child
1 13-Dec 429 386 419 377 429 386 419 377 429 386 449 404 429 386 429 386 449 404 449 404
2 20-Dec 739 612 699 586 739 612 699 586 739 612 779 631 739 612 739 612 779 631 779 631
3 27-Dec 949 742 909 710 949 742 909 710 949 742 999 762 949 742 949 742 999 762 999 762
4 03-Jan 489 426 479 417 489 426 479 417 489 426 509 439 489 426 489 426 509 439 509 439
5 10-Jan 489 426 479 417 489 426 479 417 489 426 509 439 489 426 489 426 509 439 509 439
6 17-Jan 559 478 539 466 559 478 539 466 559 478 599 512 559 478 559 478 599 512 599 512
7 24-Jan 599 512 579 495 599 512 579 495 599 512 639 541 599 512 599 512 639 541 639 541
8 31-Jan 689 577 659 552 689 577 659 552 689 577 739 612 689 577 689 577 739 612 739 612
9 07-Feb 779 638 739 612 779 638 739 612 779 638 839 680 779 638 779 638 839 680 839 680
10 14-Feb 989 781 959 750 989 781 959 750 989 781 1059 808 989 781 989 781 1059 808 1059 808
11 21-Feb 779 638 739 612 779 638 739 612 779 638 839 680 779 638 779 638 839 680 839 680
12 28-Feb 709 587 679 569 709 587 679 569 709 587 739 612 709 587 709 587 739 612 739 612
13 07-Mar 709 587 679 569 709 587 679 569 709 587 739 612 709 587 709 587 739 612 739 612
14 14-Mar 709 587 679 569 709 587 679 569 709 587 739 612 709 587 709 587 739 612 739 612
15 21-Mar 709 587 679 569 709 587 679 569 709 587 739 612 709 587 709 587 739 612 739 612
16 28-Mar 809 655 769 630 809 655 769 630 809 655 869 696 809 655 809 655 869 696 869 696
17 04-Apr 839 688 799 655 839 688 799 655 839 688 899 719 839 688 839 688 899 719 899 719
18 11-Apr 799 655 759 630 799 655 759 630 799 655 859 696 799 655 799 655 859 696 859 696


All prices are per person per week and do not include travel, childcare, insurance or lift pass. We accept payment by credit card, debit card and cheque and bank transfer (BACS). There is a 2% surcharge on final balances (not deposits) paid by credit card.

Booking

A non-refundable deposit of £125 per person is required on booking, and  the balance is payable no later than ten weeks before your departure  date.

Child Discounts

Discount for children sharing family rooms with parents in Chalet Les Arolles, Chalet La Grange (room 2 only), Chalet Genevieve and Chalet Claudia

Infant accommodation price (under 24 months) - £240

Childcare Clubs

Powder Pups and Powder Hounds - £235
Huskies - £305
Adventurers - £275 (all clubs are inclusive of ski lessons and lunch where applicable)

To contact us via email please complete the short form below:





Latest News & Offers

EasyJet 
winter flights to Geneva now available.  BOOK NOW for the best deals www.easyjet.com

WANT TO WORK A SEASON IN THE SNOW?
Postions available in the best Ski Areas in France.
CONTACT US NOW.

RAIL EUROPE / SNOW TRAIN
Winter timetable now available ~  Friday overnight train or Saturday day train.  If you are planning to ski in Les Coches or Reberty then this is a great way to reach these r

BMIbaby - www.bmibaby.com 
Winter 08/09 flights to Geneva from Birmingham, Cardiff, East Midlands & Manchester available now.

Request a Brochure

We accept Visa and Mastercard

ABTOT: As a member of the Association of Bonded Travel Organisers Trust Limited (ABTOT), an Association approved by the Department of Trade and Industry, this company has provided a Bond to meet the requirements of the Package Travel, Package Holidays and Package Tours Regulations 1992 in respect of non-flight inclusive packages only. This Bond provides security for money paid over by you and for your repatriation in the event of this company’s insolvency.

Note: Repatriation will only be provided if the travel component of your trip was paid to us.