Flight Guide
Please Note: Flights are not included as part of our holidays, and must be booked separately.
The table below is not definitive and is subject to change, but should make finding flights easier. Times are flight departure times based on January 2024 from airports offering a Sunday departure and non-stop. Our Included Transfers are from Geneva Only, and must fit within our Transfer Windows.
Geneva Transfer Times
Staying in Reberty:
TO RESORT:
Flights must land in Geneva airport by 1pm or 3:30pm
(Our scheduled transfers depart from Geneva airport to resort approximately 1 hour after the land by times - i.e. 2pm and 4:30pm)
BACK TO GENEVA:
Flight must depart Geneva airport after 1:30pm
(Our scheduled transfer departs Reberty at approximately 8am)
The closer you book your flight after this time will minimise your wait at Geneva airport.
Staying in Ardent:
TO RESORT:
Flights must land at Geneva airport by 12pm, 2pm or 4pm
(Our scheduled transfers depart from Geneva Airport to resort approximately 1 hour after the land by times - i.e. approximately 1pm, 3pm and 5pm)
BACK TO GENEVA:
Flights must depart Geneva airport after either 11am or 1:30pm
(Our scheduled transfers depart Ardent at approximately 7am and 9am)
The closer you book your flight after this time will minimise your wait at Geneva airport.
If you book a flight that departs before the cut-off time, the flight is entirely at your own risk and you will be asked to sign a disclaimer whilst in resort.
Some flights to & from Geneva are outside our transfer window and require a private transfer.
Flight prices and convenience can make private transfers a good deal. Some guests enjoy a night in Geneva before picking up our included transfer on Sunday. If you wish to see estimate prices for Private Transfers please see our Transfer Service Page
Booking links: Jet2 Swiss Ryanair Easyjet BA
Outbound Flights | Geneva | Lyon | Grenoble | Chambery |
---|---|---|---|---|
Departs | Will Require Private Transfer | Will Require Private Transfer | Will Require Private Transfer | |
London Gatwick | Easyjet Multiple between 8.10am and 13.00pm | Easyjet 9:05am | Easyjet 7.00am 9.05am | |
London Stansted | Jet2 13.05pm | Ryanair 8:20am | ||
London Heathrow | Swiss 8.40 British Airways Multiple between 8.40am to 11.55am | British Airways 8.20am 12.55pm | ||
London Luton | Easyjet 8am 10.40am | Easyjet 12.45pm | ||
London City | British Airways 12.40pm | British Airways 2.30pm |
||
Manchester | Easyjet 7.05am Jet2 6.55am | Jet2 8:00am | Jet2 8.45am |
|
Edinburgh | Easyjet 7.00am, 12.05pm Jet2 8.00am | |||
Birmingham | Easyjet 11.50am Jet2 8.35am | Jet2 7am | ||
Bristol | Easyjet 12.25pm, 1.05pm | |||
Glasgow | Easyjet 8.05am | |||
Belfast International | Easyjet 7.50am 11.55 | |||
Liverpool | Easyjet 10.45am | |||
Leeds Bradford | Jet2 11.10am |
Return Flights | Geneva | Lyon | Grenoble | Chambery |
---|---|---|---|---|
Departs | Will Require PrivateTransfer | Will Require Private Transfer | Will Require Private Transfer | |
London Gatwick | Easy Jet 12.30 14.00 15.10 Later flights available | EasyJet 18.40 | ||
London Stansted | Jet2 16.55 | Ryanair 11.40 | ||
London Heathrow | British Airways 12.20 13.30 14.45 Swiss 12.50 15.55 17.55 | British Airways 11.50 16.35 | ||
London Luton | Easy Jet 11.20 14.05 15.10 17.10 | EasyJet 15.55 | ||
London City | Swiss 13.20 17.55 British Airways 16.00 | British Airways 18.00 |
||
Manchester | Jet2 11.00 Easy Jet 16.50 | Jet2 12.00 | Jet2 12.35 |
|
Edinburgh | Jet2 12.15 Easy Jet 16.00 | |||
Birmingham | Jet2 12.30 Easyjet 14.00 | |||
Bristol | Easy Jet 15.45 16.25 | |||
Glasgow | EasyJet 12.00 | |||
Belfast International | Easy Jet 11.35 18.30 | |||
Liverpool | EasyJet 13.25 17.00 | |||
Leeds Bradford | Jet2 15.10 | |||
Southampton | EasyJet 14.20 |
If you find any wrong or missing information we would be grateful if you would let us know.