Lift Passes
You can pre-order lift passes so that they are ready and waiting for you when you arrive at your chalet. This will save you the hassle of queuing at the Lift Pass Office and contribute to a relaxing start to your holiday!
Please see the tables below for the options in our three resorts. The prices are only indicative and do vary slightly in line with exchange rate fluctuations. If you’re not quite sure which pass is right for you give us a call and one of our knowledgeable team will give you some help in selecting the appropriate one!
Ardent - Avoriaz (Local Area) Lift Passes 2026/27
| Avoriaz | Avoriaz | Avoriaz | |
|---|---|---|---|
| First Week 13th December | Main Season 20st December - 20th March | from 21 March | |
| Adult (26- 64) | £142 | £235 | £177 |
| Child (5 - 15 inc) | £108 | £178 | £134 |
| Senior 64+ Youth 16-25 | £136 | £225 | £170 |
| Child aged 4 and under | Free | Free | Free |
| Super Senior 75+ | £90 | £90 | £90 |
Ardent - Portes du Soleil (Full Area) Lift Passes 2026/27
| Portes Du Soleil | Portes Du Soleil | Portes Du Soleil | |
|---|---|---|---|
| First Week 13th December | Main Season 20st December -20th March | Last Three Weeks 21st & 28th March, 4th April |
|
| Adult (25-64 inc) | tbc | £336 | £286* |
| Child (5 - 15 inc) | tbc | £253 | £215* |
| Senior 65+ Youth 16-25 | tbc | £303 | £258 |
| Super Senior | tbc | £158 | £158 |
*FREE Child Portes du Soleil pass (under 12 years old) with the purchase of each Adult Portes du Soleil pass.
Reberty - Les Menuires (Local Area) Lift Passes 2026/27
| Les Menuires | Les Menuires | |
|---|---|---|
| First and Last Week 13th December and 11th April | Main Season 21st December - 10th April |
|
| Adult (18-74) | £279 | £310 |
| Child (5-18) | £230 | £254 |
| Senior (75+) | £69 | £77 |
| Families of Three, Four and Five (Children aged 5-17) | £229pp | £254pp |
| Children aged 4 and under | Free | Free |
Reberty - Three Valleys (Full Area) Lift Passes 2026/27
| Three Valleys | Three Valleys | Three Valleys |
|---|---|---|
| First and Last Week 13th December and 11th April | Main Season 21st December - 10th April |
|
| Adult (18-74) | £338 | £376 |
| Child (5-17) | £277 | £308 |
| Senior (75+) | £84 | £94 |
| Families of Three, Four and Five (Children aged 5-17) | £277 | £308 |